Do the Chicago Blackhawks Play Today When Do the Chicago Bears Play Again
Chicago Blackhawks Schedule 2021-22
DATE | OPPONENT | RESULT | Due west-L-OTL | Goalie | Top Performer |
Wed, Oct 13 | @ | L iv-2 | 0-1-0 | Fleury | Kubalik |
Fri, Oct 15 | @ | Fifty four-3 OT | 0-1-1 | Lankinen | Johnson |
Saturday, October sixteen | @ | 50 five-ii | 0-2-1 | Fleury | Kane |
Tue, October 19 | vs | Fifty four-ane | 0-3-1 | Fleury | Dach |
Thu, Oct 21 | vs | L iv-1 | 0-four-1 | Lankinen | Kane |
Dominicus, Oct 24 | vs | L 6-3 | 0-5-i | Fleury | Toews |
Wed, Oct 27 | vs | L 3-ii OT | 0-5-2 | Lankinen | Jones |
Fri, Oct 29 | @ | L six-3 | 0-6-two | Lankinen | Gustafsson |
Sat, Oct 30 | @ | 50 i-0 | 0-7-2 | Fleury | Fleury |
Monday, November 1 | vs | Due west 5-1 | ane-7-2 | Fleury | Kane |
Midweek, November 3 | vs | L 4-three | ane-viii-2 | Fleury | Kane |
Fri, Nov 5 | @ | Fifty 5-one | 1-9-ii | Fleury | Entwistle |
Sun, Nov 7 | vs | W ii-ane OT | 2-9-2 | Lankinen | Lankinen |
Tue, Nov ix | vs | Westward three-2 SO | three-9-ii | Fleury | Fleury |
Fri, Nov 12 | vs | W 2-1 | 4-nine-2 | Fleury | Fleury |
Wed, Nov 17 | @ | Westward iv-2 | 5-9-two | Fleury | Kane |
Sat, Nov 20 | @ | L v-2 | five-10-2 | Lankinen | DeBrincat |
Sun, November 21 | @ | West 1-0 | 6-ten-2 | Fleury | Fleury |
Tue, Nov 23 | @ | L 5-two | 6-eleven-2 | Fleury | Johnson |
Friday, Nov 26 | vs | Westward 3-2 OT | 7-xi-2 | Lankinen | DeBrincat |
Sun, Nov 28 | vs | L ii-0 | 7-12-2 | Fleury | Fleury |
Thu, December 2 | @ | W 4-3 SO | viii-12-2 | Fleury | DeBrincat |
Sat, Dec 4 | @ | L 3-2 | 8-thirteen-2 | Lankinen | Jones |
Dominicus, December v | @ | West iii-2 SO | ix-13-ii | Fleury | Fleury |
Tue, December seven | vs | L 6-2 | 9-14-2 | Fleury | DeBrincat |
Thu, Dec 9 | @ | W 2-0 | 10-14-2 | Fleury | Fleury |
Sat, Dec eleven | @ | Fifty 5-four | 10-15-ii | Lankinen | Stillman |
Mon, Dec 13 | vs | Postponed | |||
Midweek, December 15 | vs | West 5-4 OT | 11-15-2 | Fleury | Fleury |
Fri, Dec 17 | vs | L 3-two OT | 11-15-three | Fleury | Kubalik |
Saturday, Dec eighteen | @ | L 4-three OT | xi-15-four | Lankinen | Strome |
Tue, Dec 21 | vs | Postponed | |||
Thu, Dec 23 | vs | Postponed | |||
Tue, December 28 | vs | Postponed | |||
Wed, Dec 29 | @ | Postponed | |||
Saturday, Jan ane | @ | L half dozen-1 | eleven-16-4 | Delia | Kurashev |
Sun, Jan 2 | vs | Fifty 5-i | eleven-17-4 | Soderblom | Soderblom |
Tue, January 4 | vs | Fifty 4-iii OT | 11-17-5 | Fleury | DeBrincat |
Thu, Jan 6 | @ | L six-4 | 11-eighteen-5 | Fleury | Kane |
Sabbatum, Jan eight | @ | Due west ii-i | 12-18-five | Fleury | Fleury |
Tue, January 11 | @ | West four-2 | thirteen-xviii-5 | Fleury | DeBrincat |
Thu, Jan 13 | vs | W 3-2 OT | xiv-18-5 | Fleury | Fleury |
Sat, January xv | vs | W 3-0 | fifteen-xviii-5 | Fleury | Fleury |
Mon, Jan 17 | @ | Fifty 3-2 SO | 15-18-half dozen | Fleury | Fleury |
Tue, January xviii | @ | Postponed | |||
Friday, Jan 21 | vs | L 5-1 | 15-xix-6 | Fleury | Strome |
Sat, Jan 22 | @ | L iv-three OT | xv-nineteen-7 | Lankinen | Borgstrom |
Monday, Jan 24 | @ | Fifty 2-0 | 15-twenty-7 | Fleury | Fleury |
Wed, Jan 26 | @ | West 8-five | sixteen-20-7 | Fleury | Strome |
Fri, Jan 28 | vs | L half dozen-4 | 16-21-7 | Fleury | Kane |
Mon, Jan 31 | vs | Fifty three-one | xvi-22-7 | Fleury | Fleury |
Wednesday, Feb 2 | vs | 50 5-0 | 16-23-7 | Fleury | Delia |
Wed, February 9 | @ | W iv-1 | 17-23-vii | Fleury | Fleury |
Sabbatum, Feb 12 | @ | L v-ane | 17-24-seven | Fleury | Strome |
Mon, Feb 14 | @ | West 3-i | 18-24-7 | Fleury | Fleury |
Thu, February 17 | vs | Fifty 7-4 | 18-25-seven | Soderblom | Carpenter |
Friday, Feb 18 | vs | L i-0 SO | 18-25-eight | Fleury | Fleury |
Sunday, Feb 20 | vs | L 5-2 | eighteen-26-8 | Fleury | Kane |
Fri, Feb 25 | vs | Due west eight-5 | nineteen-26-8 | Lankinen | Kane |
Sunday, February 27 | vs | L 4-0 | 19-27-8 | Fleury | Dach |
Thu, Mar three | vs | W 4-three OT | 20-27-8 | Fleury | Kane |
Sabbatum, Mar 5 | @ | L 4-iii | 20-28-8 | Lankinen | Strome |
Lord's day, Mar 6 | vs | Fifty 6-iii | 20-29-8 | Fleury | Kane |
Tue, Mar 8 | vs | W eight-3 | 21-29-eight | Fleury | Kane |
Thu, Mar 10 | @ | L 4-iii | 21-thirty-eight | Lankinen | DeBrincat |
Sat, Mar 12 | @ | W 6-iii | 22-30-viii | Fleury | Toews |
Tue, Mar 15 | vs | L 2-1 OT | 22-30-9 | Fleury | Fleury |
Sat, Mar 19 | @ | L iii-1 | 22-31-9 | Lankinen | Lankinen |
Sun, Mar twenty | vs | Fifty 6-iv | 22-32-nine | Fleury | Raddysh |
Wed, Mar 23 | @ | Due west 4-2 | 23-32-ix | Lankinen | Kane |
Thu, Mar 24 | @ | Westward four-3 SO | 24-32-9 | Delia | Delia |
Sabbatum, Mar 26 | @ | Fifty 5-4 OT | 24-32-x | Lankinen | DeBrincat |
Mon, Mar 28 | vs | L 6-5 | 24-33-10 | Lankinen | DeBrincat |
Thu, Mar 31 | @ | 50 4-0 | 24-34-10 | Delia | Delia |
Friday, Apr i | @ | L 5-ii | 24-35-10 | Lankinen | de Haan |
Sun, Apr 3 | vs | L 3-2 OT | 24-35-11 | Lankinen | Kane |
Thu, Apr 7 | vs | 50 2-0 | 24-36-11 | Lankinen | Lankinen |
Sun, Apr 10 | vs | L six-4 | 24-37-11 | Lankinen | Dach |
Tue, Apr 12 | vs | L five-2 | 24-38-11 | Delia | Raddysh |
Thu, Apr xiv | vs | W 5-4 And then | 25-38-eleven | Lankinen | Kane |
Sabbatum, Apr sixteen | @ | 50 4-3 | 25-39-11 | Lankinen | Kane |
Mon, Apr 18 | vs | L 5-2 | 25-40-11 | Lankinen | McCabe |
Wed, Apr 20 | @ | W four-3 OT | 26-40-11 | Lankinen | DeBrincat |
Thu, Apr 21 | @ | L four-i | 26-41-11 | Delia | DeBrincat |
Sat, Apr 23 | @ | Fifty 4-i | 26-42-11 | Lankinen | Johnson |
Mon, Apr 25 | vs | W 3-ane | 27-42-11 | Lankinen | Lankinen |
Midweek, Apr 27 | vs | W 4-iii SO | 28-42-11 | Lankinen | Raddysh |
Fri, Apr 29 | @ | Fifty iii-two OT | 28-42-12 | Delia | Delia |
Source: https://www.espn.com/nhl/team/schedule/_/name/chi
0 Response to "Do the Chicago Blackhawks Play Today When Do the Chicago Bears Play Again"
Postar um comentário